HEX
Server: Apache/2.4.48 (Unix) OpenSSL/1.0.2k-fips
System: Linux server.outdosystem.in 3.10.0-1160.36.2.el7.x86_64 #1 SMP Wed Jul 21 11:57:15 UTC 2021 x86_64
User: ezllouau (1194)
PHP: 7.4.21
Disabled: NONE
Upload Files
File: //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.36.2.el7.x86_64 #1
ktime                                   : 10998322286.962974
sched_clk                               : 10998301598.663572
cpu_clk                                 : 10998301598.663684
jiffies                                 : 15292989582
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4358130471
  .nr_load_updates               : 4453193800
  .nr_uninterruptible            : 492465
  .next_balance                  : 15292.989821
  .curr->pid                     : 18385
  .clock                         : 10998301598.705949
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1534
  .cpu_load[2]                   : 1723
  .cpu_load[3]                   : 1652
  .cpu_load[4]                   : 1657
  .avg_idle                      : 1763130
  .max_idle_balance_cost         : 1912412

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5360270191.176772
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 1771
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 44424
  .avg->runnable_avg_period      : 47040

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1583.807002         8   100         0.000000         0.067856         0.000000 0 /
     ksoftirqd/0     6 5360270115.627055  48330925   120         0.000000  14016818.941542         0.000000 0 /
     migration/0     7         0.000000  17697897     0         0.000000    971733.115699         0.000000 0 /
          rcu_bh     8        19.488068         2   120         0.000000         0.002685         0.000000 0 /
   lru-add-drain    10        22.990781         2   100         0.000000         0.003902         0.000000 0 /
      watchdog/0    11        -8.940676   1374797     0         0.000000    154882.528515         0.000000 0 /
    kmpath_rdacd    58       781.440030         2   100         0.000000         0.036124         0.000000 0 /
         deferwq    77       828.828711         2   100         0.000000         0.040253         0.000000 0 /
    kworker/0:1H   397 5360222845.001828  11459855   100         0.000000    681165.705036         0.000000 0 /
         polkitd   563      2074.966966         1   120         0.000000         0.624124         0.000000 0 /
  systemd-logind   541 5360234346.249754   4183793   120         0.000000   2919462.430645         0.000000 0 /
     dbus-daemon   542 5360234356.417435   8738934   120         0.000000   5878306.030922         0.000000 0 /
             atd   564 5360023271.509628      3287   120         0.000000      2601.315549         0.000000 0 /
         php-fpm   791 5360269700.786723  13259525   120         0.000000   3690683.361325         0.000000 0 /
           tuned  1336 5360270026.009475  12983598   120         0.000000   3919074.342292         0.000000 0 /
         php-fpm   817 5360269931.672160  11221003   120         0.000000   2473716.323300         0.000000 0 /
   zabbix_agentd   823 5231070138.295483     15489   120         0.000000      6158.999436         0.000000 0 /
        rsyslogd   825 5359872458.352233     20203   120         0.000000      6520.613021         0.000000 0 /
          agetty   865      6627.376516         8   120         0.000000        10.516475         0.000000 0 /
         dovecot  1077 5360264428.215426   1426087   120         0.000000    520844.872066         0.000000 0 /
          master  1385 5360268170.343206   3792049   120         0.000000    992402.542214         0.000000 0 /
              sh 22307  35232538.330877         2   120         0.000000         3.098070         0.000000 0 /
          python 22456  35256672.946041       127   120         0.000000        43.120832         0.000000 0 /
 bitninja-mq-ser  1956 5360270116.058871 104279122   120         0.000000  39052683.496060         0.000000 0 /
   bio_aof_fsync  1958 535266196.018607         2   120         0.000000         0.095609         0.000000 0 /
 bitninja-mq-ser 30425 5360270115.704456 118704889   120         0.000000  45601300.745754         0.000000 0 /
  bio_close_file 30436 763923332.247585         1   120         0.000000         0.062959         0.000000 0 /
   bio_aof_fsync 30437 763923358.010618         1   120         0.000000         0.030015         0.000000 0 /
   bio_lazy_free 30438 763923370.283626         1   120         0.000000         0.014110         0.000000 0 /
           named  1327 3701494916.640183         1   120         0.000000        12.910070         0.000000 0 /
  isc-worker0000  1328 5360269135.922011   2013074   120         0.000000    780041.135928         0.000000 0 /
  isc-worker0001  1329 5360269136.212160   2012224   120         0.000000    781644.890692         0.000000 0 /
  isc-worker0003  1331 5360269125.920751   2009057   120         0.000000    779869.579665         0.000000 0 /
      isc-socket  1333 5360269135.991825   6027778   120         0.000000   1550120.268953         0.000000 0 /
             php 15628 5360098510.243319   1037341   120         0.000000   1428073.130707         0.000000 0 /
             php  6612 5360269946.948827   3133870   120         0.000000   3009809.337293         0.000000 0 /
             php  6598 5360270151.230277   2293176   120         0.000000   2261228.118281         0.000000 0 /
             php  1540 5360269570.464006   1970308   120         0.000000   1968064.212611         0.000000 0 /
          mysqld  3215 5360269976.574332    575043   120         0.000000    101663.143680         0.000000 0 /
          mysqld  3925 5360269975.569756    632533   120         0.000000    113317.379115         0.000000 0 /
          mysqld  3930 5360269975.300016    719798   120         0.000000    115537.056597         0.000000 0 /
          mysqld  4136 5360267230.123875     46509   120         0.000000      9750.867046         0.000000 0 /
          mysqld  4146 5360267752.387118     46505   120         0.000000      9802.502744         0.000000 0 /
          mysqld  4148 5360270140.676177   5228097   120         0.000000    246281.739168         0.000000 0 /
          mysqld  4150 5360270140.674881   5233974   120         0.000000    136023.862598         0.000000 0 /
          mysqld  4160 5142663750.968572       972   120         0.000000       576.790672         0.000000 0 /
          mysqld  4243 5360269289.629540   1029471   120         0.000000    657086.403657         0.000000 0 /
          mysqld  4250 5360268662.198282   1045665   120         0.000000    673326.676704         0.000000 0 /
          mysqld  4253 5360266765.746806   1050347   120         0.000000    672145.507963         0.000000 0 /
          mysqld  4254 5360269946.493259   1023700   120         0.000000    658646.731218         0.000000 0 /
          mysqld  4262 5360260968.531611   1006271   120         0.000000    649877.507403         0.000000 0 /
          mysqld  4264 5360267312.484639   1053967   120         0.000000    694757.822805         0.000000 0 /
          mysqld  4271 5360261661.578303   1047433   120         0.000000    678777.678474         0.000000 0 /
          mysqld  4286 5360262464.033603   1074622   120         0.000000    688933.886371         0.000000 0 /
          mysqld  4290 5360265611.786613    937074   120         0.000000    606371.560169         0.000000 0 /
          mysqld  4300 5360263433.066003   1050698   120         0.000000    682958.395808         0.000000 0 /
          mysqld  4314 5360268158.350051   1024440   120         0.000000    661065.679426         0.000000 0 /
          mysqld  4329 5360263131.085821   1051271   120         0.000000    687777.433968         0.000000 0 /
          mysqld  4348 5360261857.546353   1001315   120         0.000000    653027.821213         0.000000 0 /
          mysqld  4353 5360264378.466792   1041862   120         0.000000    666528.864791         0.000000 0 /
          mysqld  4354 5360267406.783042   1012356   120         0.000000    646704.452983         0.000000 0 /
          mysqld  4355 5360263894.885038    994355   120         0.000000    651840.457523         0.000000 0 /
           httpd 32716 5360269567.435200     47038   120         0.000000     10855.262384         0.000000 0 /
             php  1134 5360269744.008203     46101   120         0.000000     44438.478540         0.000000 0 /
          pickup 17284 5360229494.238515      8067   120         0.000000       940.174921         0.000000 0 /
           httpd 17662 5360193878.388148       138   120         0.000000       218.650457         0.000000 0 /
           httpd 17667 5360190003.742440       157   120         0.000000       270.091674         0.000000 0 /
           httpd 17675 5360269565.767780       117   120         0.000000        97.805596         0.000000 0 /
           httpd 17679 5360211469.838022       120   120         0.000000       164.252513         0.000000 0 /
           httpd 17685 5360186755.293319       120   120         0.000000       159.597919         0.000000 0 /
           httpd 17687 5360269646.511212      5678   120         0.000000       386.745298         0.000000 0 /
           httpd 17688 5360257265.428485       197   120         0.000000       359.599913         0.000000 0 /
           httpd 17691 5360262155.651056       234   120         0.000000       413.055014         0.000000 0 /
           httpd 17694 5360255742.753878       223   120         0.000000       442.717281         0.000000 0 /
           httpd 17696 5360259376.582941       216   120         0.000000       352.385957         0.000000 0 /
           httpd 17706 5360267352.213395       256   120         0.000000       352.077884         0.000000 0 /
           httpd 17709 5360262176.501238       252   120         0.000000       504.486547         0.000000 0 /
           httpd 17710 5360255708.047815       178   120         0.000000       222.956424         0.000000 0 /
           httpd 17712 5360260805.021954       242   120         0.000000       400.346477         0.000000 0 /
           httpd 17713 5360269646.511375      6454   120         0.000000       523.740343         0.000000 0 /
         php-fpm 17784 5360270107.194262    121912   120         0.000000    173323.103721         0.000000 0 /
           httpd 17833 5360269198.405538       442   120         0.000000       903.434776         0.000000 0 /
           httpd 17836 5360264545.365385       352   120         0.000000       593.104646         0.000000 0 /
           httpd 17837 5360260502.922134       344   120         0.000000       550.393819         0.000000 0 /
           httpd 17838 5360263585.979559       314   120         0.000000       474.000138         0.000000 0 /
           httpd 17840 5360264746.097874       334   120         0.000000       408.338683         0.000000 0 /
           httpd 17844 5360268144.642213       393   120         0.000000       768.161084         0.000000 0 /
           httpd 17848 5360265419.877085       410   120         0.000000       751.998541         0.000000 0 /
           httpd 17849 5360267200.814954       306   120         0.000000       804.129655         0.000000 0 /
           httpd 17851 5360257795.953328       274   120         0.000000       530.497682         0.000000 0 /
           httpd 17853 5360260534.333302       299   120         0.000000       465.804175         0.000000 0 /
           httpd 17855 5360256056.886545       320   120         0.000000       667.695381         0.000000 0 /
           httpd 17856 5360264495.200152       296   120         0.000000       584.952559         0.000000 0 /
           httpd 17857 5360268030.919336       342   120         0.000000       491.965573         0.000000 0 /
           httpd 17999 5358516911.406648         3   120         0.000000        24.993522         0.000000 0 /
           httpd 18005 5360270181.276854       674   120         0.000000      1188.772490         0.000000 0 /
           httpd 18006 5360269629.633260       685   120         0.000000      1318.629339         0.000000 0 /
           httpd 18007 5360266542.129582       720   120         0.000000      1342.787547         0.000000 0 /
           httpd 18009 5360266586.420306       673   120         0.000000      1253.214677         0.000000 0 /
           httpd 18017 5360268663.710096       574   120         0.000000       871.451552         0.000000 0 /
           httpd 18020 5360267098.448103       656   120         0.000000      1145.228486         0.000000 0 /
           httpd 18022 5360269229.267872       683   120         0.000000      1161.554119         0.000000 0 /
           httpd 18025 5360269394.356822       633   120         0.000000       927.028484         0.000000 0 /
           httpd 18027 5360269966.434696       696   120         0.000000      1130.230281         0.000000 0 /
           httpd 18028 5360269169.196640       623   120         0.000000      1231.289262         0.000000 0 /
           httpd 18029 5360270180.359390      8685   120         0.000000      1364.070627         0.000000 0 /
         php-fpm 11957 5360270117.952973    138401   120         0.000000    203875.317709         0.000000 0 /
           httpd  8930 5360268734.334351       536   120         0.000000      1254.012872         0.000000 0 /
           httpd  8932 5360268157.825152       576   120         0.000000      1386.542811         0.000000 0 /
           httpd  8934 5360267290.063696       579   120         0.000000      1261.867173         0.000000 0 /
           httpd  8941 5360267234.692464       595   120         0.000000      1336.158127         0.000000 0 /
           httpd  8952 5360269646.561302      6172   120         0.000000      1182.593932         0.000000 0 /
     kworker/0:0 19324 5359616350.280402        10   120         0.000000         0.272249         0.000000 0 /
     kworker/0:1 26448 5360270092.762192      5820   120         0.000000       332.640677         0.000000 0 /
           smtpd  4603 5360263167.328818        66   120         0.000000        44.967049         0.000000 0 /
         php-fpm 13765 5360263895.508256        43   120         0.000000        28.512870         0.000000 0 /
              sh 18384 5360270171.602734         1   120         0.000000         3.553299         0.000000 0 /
R             ps 18385 5360270192.176061         1   120         0.000000        11.906400         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4249288268
  .nr_load_updates               : 4467245534
  .nr_uninterruptible            : 680782
  .next_balance                  : 15292.989818
  .curr->pid                     : 18173
  .clock                         : 10998301600.034109
  .cpu_load[0]                   : 2048
  .cpu_load[1]                   : 1849
  .cpu_load[2]                   : 1711
  .cpu_load[3]                   : 1640
  .cpu_load[4]                   : 1683
  .avg_idle                      : 2749992
  .max_idle_balance_cost         : 2662770

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5443759466.643239
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 83489274.467178
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 822
  .blocked_load_avg              : 2401
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 42773
  .avg->runnable_avg_period      : 46940

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 5443568690.601829     94604   120         0.000000     43397.512006         0.000000 0 /
      watchdog/1    12        -8.945826   1374798     0         0.000000    150755.474331         0.000000 0 /
     migration/1    13         0.000000  17638479     0         0.000000    938053.844963         0.000000 0 /
     ksoftirqd/1    14 5443759457.657932  47699896   120         0.000000  14553771.145573         0.000000 0 /
    kworker/1:0H    16      7946.900960         8   100         0.000000         0.214712         0.000000 0 /
      khungtaskd    30 5443725290.484554     91662   120         0.000000     29326.645680         0.000000 0 /
     kintegrityd    32         4.974647         2   100         0.000000         0.024279         0.000000 0 /
      khugepaged    47 5443749556.165740    450666   139         0.000000    211920.774034         0.000000 0 /
          kaluad    59        29.266857         2   100         0.000000         0.048969         0.000000 0 /
 ext4-rsv-conver   289       549.183790         2   100         0.000000         0.074155         0.000000 0 /
           loop0   410 5443757017.883919 364897625   100         0.000000  37623211.291734         0.000000 0 /
    jbd2/loop0-8   411 5443757017.897880   3788426   120         0.000000    815682.452953         0.000000 0 /
 ext4-rsv-conver   412       932.314853         2   100         0.000000         0.018265         0.000000 0 /
        ttm_swap   474      1082.062706         2   100         0.000000         0.009396         0.000000 0 /
     jbd2/sda1-8   479      5880.175411         6   120         0.000000         0.419856         0.000000 0 /
           gmain  1335      3923.696210         3   120         0.000000         0.131158         0.000000 0 /
   zabbix_agentd   808      2147.811922        13   120         0.000000         4.857179         0.000000 0 /
   bio_aof_fsync   893      2250.850768         1   120         0.000000         0.023269         0.000000 0 /
   bio_lazy_free   894      2250.837176         1   120         0.000000         0.009677         0.000000 0 /
 jemalloc_bg_thd   897   4194083.600087        39   120         0.000000         9.030969         0.000000 0 /
       pure-ftpd   847 5440016982.431238     22596   120         0.000000     23813.538826         0.000000 0 /
        opendkim  1103 4616325862.809906        12   120         0.000000         4.165575         0.000000 0 /
    kworker/1:1H  1678 5443758830.725978  10989149   100         0.000000    652948.802894         0.000000 0 /
        bitninja  1799 5443759014.185668  13976278   120         0.000000  10052174.295152         0.000000 0 /
        bitninja  1800 5443758468.554942  15409598   120         0.000000  10477661.594455         0.000000 0 /
          python 22318  35585285.357519       198   120         0.000000        53.588815         0.000000 0 /
          pkexec 22433  35538088.277924        25   120         0.000000        14.838567         0.000000 0 /
              sh 22447  35538130.444571         5   120         0.000000         4.525980         0.000000 0 /
 jemalloc_bg_thd 30439 5438016289.844684      5705   120         0.000000      2856.405890         0.000000 0 /
          config 18744 5443702038.524716    120322   120         0.000000     84545.837855         0.000000 0 /
             php 26798 5443758967.246862   2289919   120         0.000000   2175415.662257         0.000000 0 /
             php 19009 5443759130.180454   1968172   120         0.000000   1864212.656558         0.000000 0 /
          mysqld  3924 5443759065.866916    463131   120         0.000000     94090.310945         0.000000 0 /
          mysqld  4144 5443758830.988354    493088   120         0.000000    102472.391874         0.000000 0 /
          mysqld  4145 5443757535.381619     47692   120         0.000000     14507.543799         0.000000 0 /
          mysqld  4149 5443759439.704373   5545923   120         0.000000    166257.456334         0.000000 0 /
          mysqld  4162 5223198671.068613         1   120         0.000000         0.028339         0.000000 0 /
          mysqld  4163 5223198681.179311         1   120         0.000000         0.110708         0.000000 0 /
          mysqld  4179 5443746594.791730     25122   120         0.000000      5314.546739         0.000000 0 /
          mysqld  4189 5223198820.141729         2   120         0.000000         0.392670         0.000000 0 /
          mysqld  4232 5223199187.415608        17   120         0.000000         2.687252         0.000000 0 /
          mysqld  4235 5443757803.672430   1050901   120         0.000000    685274.744704         0.000000 0 /
          mysqld  4242 5443757571.627195   1003665   120         0.000000    650904.983842         0.000000 0 /
          mysqld  4248 5443755809.500419   1035727   120         0.000000    671161.682955         0.000000 0 /
          mysqld  4249 5443748591.235255   1037151   120         0.000000    676047.117168         0.000000 0 /
          mysqld  4265 5443759440.154937   1010721   120         0.000000    651020.029635         0.000000 0 /
          mysqld  4283 5443747729.294063   1033562   120         0.000000    671167.084169         0.000000 0 /
          mysqld  4321 5443756560.782168   1062904   120         0.000000    682710.564319         0.000000 0 /
          mysqld  4322 5443749724.282477   1048841   120         0.000000    682670.168895         0.000000 0 /
          mysqld  4327 5443750860.690511   1047787   120         0.000000    676493.925629         0.000000 0 /
          mysqld  4351 5443752573.504728   1003804   120         0.000000    648124.447591         0.000000 0 /
          mysqld  4356 5443755957.710460   1043391   120         0.000000    671274.583533         0.000000 0 /
             php 13454 5443758645.296547    466182   120         0.000000    456887.586162         0.000000 0 /
             php 27439 5443758749.348320    464618   120         0.000000    433026.084630         0.000000 0 /
             php 10264 5443758647.240489    438695   120         0.000000    417209.415664         0.000000 0 /
             php 30185 5443759380.850704    435775   120         0.000000    393122.997237         0.000000 0 /
             php 17203 5443759077.936960    339313   120         0.000000    307950.079649         0.000000 0 /
     kworker/1:2 12176 5443568691.412596      6082   120         0.000000       403.355705         0.000000 0 /
           crond 31967 5439989937.458354        49   120         0.000000        16.117331         0.000000 0 /
              sh 32100 5439990003.206043         2   120         0.000000         7.495155         0.000000 0 /
             php  6337 5443759026.696759      9969   120         0.000000      9632.666603         0.000000 0 /
     kworker/1:1 14042 5443758946.072511      2624   120         0.000000       178.486127         0.000000 0 /
           httpd 17602 5441947739.986502       908   120         0.000000        60.379361         0.000000 0 /
           httpd 17666 5443748013.609120       119   120         0.000000       163.308765         0.000000 0 /
           httpd 17671 5443685108.779996       125   120         0.000000       149.510232         0.000000 0 /
           httpd 17672 5443671812.365830       114   120         0.000000       150.866667         0.000000 0 /
           httpd 17681 5443738359.220994       138   120         0.000000       149.380827         0.000000 0 /
           httpd 17682 5443684902.403813       191   120         0.000000       497.632540         0.000000 0 /
           httpd 17684 5443758512.739690       151   120         0.000000       349.918000         0.000000 0 /
           httpd 17686 5443676488.583119       166   120         0.000000       310.869073         0.000000 0 /
           httpd 17603 5441947737.939534       909   120         0.000000        57.150153         0.000000 0 /
           httpd 17689 5443749221.792131       246   120         0.000000       453.287163         0.000000 0 /
           httpd 17690 5443747399.620665       217   120         0.000000       351.228144         0.000000 0 /
           httpd 17692 5443747658.679382       213   120         0.000000       304.829675         0.000000 0 /
           httpd 17701 5443757804.671078       223   120         0.000000       528.403274         0.000000 0 /
           httpd 17704 5443745879.846790       209   120         0.000000       323.894774         0.000000 0 /
           httpd 17708 5443744087.493638       169   120         0.000000       138.248639         0.000000 0 /
           httpd 17835 5443758467.842527       259   120         0.000000       321.440115         0.000000 0 /
           httpd 17847 5443757406.693498       379   120         0.000000       649.440294         0.000000 0 /
           httpd 17854 5443755722.845071       338   120         0.000000       546.907306         0.000000 0 /
           httpd 18004 5443755960.310959       689   120         0.000000      1311.815524         0.000000 0 /
           httpd 18011 5443757602.466462       812   120         0.000000      1484.098195         0.000000 0 /
           httpd 18016 5443757719.728657       870   120         0.000000      1668.023102         0.000000 0 /
           httpd 18021 5443758351.548833       650   120         0.000000      1061.040669         0.000000 0 /
           httpd 18023 5443755381.787094       744   120         0.000000      1032.648424         0.000000 0 /
R        php-fpm 18173 5443759468.928980    151950   120         0.000000    221209.815741         0.000000 0 /
         php-fpm 27243 5443757582.022339     83593   120         0.000000    167479.059840         0.000000 0 /
           httpd  8899 5442556277.512871         5   120         0.000000        34.039831         0.000000 0 /
           httpd  8927 5443758766.237484       581   120         0.000000      1073.008007         0.000000 0 /
           httpd  8931 5443758464.589078       564   120         0.000000      1254.740625         0.000000 0 /
           httpd  8933 5443757788.786762       555   120         0.000000      1286.636769         0.000000 0 /
           httpd  8940 5443758239.975806       557   120         0.000000      1369.521272         0.000000 0 /
           httpd  8943 5443756401.768838       514   120         0.000000       943.079984         0.000000 0 /
           httpd  8946 5443754863.871810       519   120         0.000000       752.985540         0.000000 0 /
           httpd  8951 5443756510.737526       555   120         0.000000      1137.431801         0.000000 0 /
     kworker/1:0  8363 5443568705.460069         3   120         0.000000         0.015367         0.000000 0 /
        proxymap   578 5443686295.172440        16   120         0.000000        15.758393         0.000000 0 /

cpu#2, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4233480307
  .nr_load_updates               : 4465210115
  .nr_uninterruptible            : 481401
  .next_balance                  : 15292.989685
  .curr->pid                     : 18382
  .clock                         : 10998301599.707739
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1087
  .cpu_load[2]                   : 1329
  .cpu_load[3]                   : 1465
  .cpu_load[4]                   : 1477
  .avg_idle                      : 1854341
  .max_idle_balance_cost         : 1514141

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5472195737.988796
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 111925545.812735
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 2441
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 41968
  .avg->runnable_avg_period      : 46591

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -8.951127   1374798     0         0.000000    148459.277140         0.000000 0 /
     migration/2    18         0.000000  17666503     0         0.000000    940425.441950         0.000000 0 /
     ksoftirqd/2    19 5472195649.014932  47454766   120         0.000000  14620225.912850         0.000000 0 /
    kworker/2:0H    21     10727.439657         8   100         0.000000         0.719851         0.000000 0 /
       writeback    31 5470767983.486904       563   100         0.000000       687.020591         0.000000 0 /
          bioset    33        43.064916         2   100         0.000000         0.027062         0.000000 0 /
          bioset    34        49.082645         2   100         0.000000         0.018675         0.000000 0 /
          bioset    35        58.096531         2   100         0.000000         0.014628         0.000000 0 /
              md    37        67.149376         2   100         0.000000         0.054698         0.000000 0 /
       watchdogd    39        76.171146         2   100         0.000000         0.022780         0.000000 0 /
            ksmd    46       139.923428         2   125         0.000000         0.045208         0.000000 0 /
       kpsmoused    61       205.781522         2   100         0.000000         0.034552         0.000000 0 /
   ipv6_addrconf    63       214.806784         2   100         0.000000         0.026735         0.000000 0 /
         kauditd   114 5472157664.491019   1401703   120         0.000000    673926.077970         0.000000 0 /
   virtscsi-scan   267       998.852214         2   100         0.000000         0.007173         0.000000 0 /
     jbd2/sda2-8   288 5472195482.193002  70119755   120         0.000000  13599445.162198         0.000000 0 /
          auditd   509 5472157664.508632   1710841   116         0.000000    783425.045448         0.000000 0 /
          auditd   510 5472157434.526968    135538   116         0.000000     63226.277578         0.000000 0 /
           gmain   560      1936.588554         2   120         0.000000         0.346440         0.000000 0 /
    JS GC Helper   566      1947.822046         1   120         0.000000         0.101428         0.000000 0 /
         polkitd   569      1966.217576         3   120         0.000000         0.443500         0.000000 0 /
         chronyd   547 5472176642.297502    117304   120         0.000000     65490.127939         0.000000 0 /
  NetworkManager   559 5472184971.199916   2269154   120         0.000000   1103478.539459         0.000000 0 /
           gmain   571 5472195525.493737   3138572   120         0.000000    856621.840851         0.000000 0 /
         php-fpm   788 5472195659.556607  11219857   120         0.000000   2438138.760788         0.000000 0 /
           tuned   793 5472129824.676069      4282   120         0.000000      4785.971390         0.000000 0 /
           tuned  1347      4284.909180         1   120         0.000000         0.337143         0.000000 0 /
           tuned  1360      4346.860477         1   120         0.000000         1.378391         0.000000 0 /
         php-fpm   794 5472195013.472137  16069465   120         0.000000   4107084.986857         0.000000 0 /
         php-fpm   802 5472195341.605450  11218739   120         0.000000   2439012.831469         0.000000 0 /
         php-fpm   814 5472195359.838752  17819704   120         0.000000   3329603.264979         0.000000 0 /
    redis-server   827 5472195657.373830 113403644   120         0.000000  40346647.580353         0.000000 0 /
        opendkim  1098 4636126831.256357        37   120         0.000000        23.029271         0.000000 0 /
        opendkim  1104      3353.141654         1   120         0.000000         0.009079         0.000000 0 /
    kworker/2:1H  1649 5472195482.043147  11295736   100         0.000000    682934.262702         0.000000 0 /
              sh 22308  34170056.272171         2   120         0.000000         2.217885         0.000000 0 /
            bash 22319  34170755.934418        55   120         0.000000        64.771443         0.000000 0 /
            bash 22457  34199212.447455        94   120         0.000000       148.053246         0.000000 0 /
 jemalloc_bg_thd  1960 1065280659.764610      9799   120         0.000000      1575.567973         0.000000 0 /
           crond  6763 5472157694.140223    233998   120         0.000000    292845.306718         0.000000 0 /
           crond  5559 3052533286.865832      3474   120         0.000000      1403.000237         0.000000 0 /
       isc-timer  1332 5471737155.790496      7063   120         0.000000      2284.582560         0.000000 0 /
             log 18742 5472189563.166393    116859   120         0.000000     35581.940740         0.000000 0 /
             php 13946 5472195536.126718   2291874   120         0.000000   2180104.784941         0.000000 0 /
             php 16289 5472195452.840841   1966248   120         0.000000   1896535.722891         0.000000 0 /
          mysqld  3931 5472195571.352595    661981   120         0.000000    108240.469276         0.000000 0 /
          mysqld  3932 5472195571.143173    592676   120         0.000000    102991.799334         0.000000 0 /
          mysqld  3933 5472195571.506951    627158   120         0.000000    106505.913433         0.000000 0 /
          mysqld  3934 5472195224.658281    752483   120         0.000000    208700.770055         0.000000 0 /
          mysqld  4135 5472195659.834571    232967   120         0.000000    150290.047529         0.000000 0 /
          mysqld  4236 5472195686.128395   1041975   120         0.000000    676140.964951         0.000000 0 /
          mysqld  4238 5472193629.986740   1048573   120         0.000000    677058.051538         0.000000 0 /
          mysqld  4241 5472187201.784943   1043384   120         0.000000    675781.412595         0.000000 0 /
          mysqld  4246 5472191162.391822   1025604   120         0.000000    658641.253738         0.000000 0 /
          mysqld  4251 5472189528.466251   1039623   120         0.000000    665056.511914         0.000000 0 /
          mysqld  4252 5472195558.392208   1046590   120         0.000000    676495.327238         0.000000 0 /
          mysqld  4259 5472185626.200823   1049397   120         0.000000    681071.855489         0.000000 0 /
