PRICING
Find brand-new clothing
at unimaginable costs







Garment | Garment Code | Price |
---|---|---|
T Shirt | TF | 120 |
Jeans | Je | 120 |
Pants | P | 120 |
Shirt | S | 120 |
Coat | C | 300 |
Blazer | BL | 300 |
Jacket | J | 380 |
Jacket Half | JH | 330 |
Nehru Jacket | NJ | 280 |
Modi Jacket | MJ | 280 |
Suit 2 Pcs | S2 | 400 |
Suit 3 Pcs | S3 | 500 |
Overcoat | OC | 470 |
Leather Jacket | LJ | 500 |
Safari Suit | SS | 220 |
Waist Coat | WC | 250 |
Longcoat | LC | 450 |
Kurta | K | 170 |
Pyjama | PYK | 120 |
Kurta Pyajama | KP | 250 |
Dhoti Kurta | DK | 270 |
Achkan | AC | 350 |
Sherwani | SHE | 500 |
Pathani Suit | PS | 300 |
Sweat Shirt | SW | 200 |
Sports Jacket | SJ | 400 |
Shorts | SH | 120 |
Sweat Pants | SP | 120 |
Track Pant | TP | 120 |
Capri | CA | 120 |
Tuxedo | TUX | 370 |
Pullover | PO | 350 |
Sweater Half | SWS | 250 |
Track Suit | TS | 250 |
Undershirt | Un | 120 |
Bath Robe | BR | 220 |
Tie | TIE | 50 |
Swimming Costume | SC | 100 |
Turban | TBN | 150 |
Loi | Loi | 250 |
Cap | cp | 100 |
Underwear | UW | 30 |
Fancy Sherwani | FS | 700 |
Fancy Basket | FB | 300 |
Cover all | CVA | 100 |
Embroidery Kurta Pajama | EKP | 350 |
Hoodie | HOD | 280 |
Garment | Garment Code | Price |
---|---|---|
T Shirt | T | 120 |
Shirt | Shi | 120 |
Ladies Suit 2 Pc | LSE | 320 |
Kameez | KA | 200 |
Salwar | SAL | 150 |
Lehnga | L | 720 |
Choli | CH | 220 |
Saree | SA | 320 |
Blouse | B | 160 |
Jeans | JeF | 120 |
Pants | PF | 120 |
Capri | Cap | 120 |
Track Pant | Tpa | 120 |
Dress | D | 450 |
Gown | G | 620 |
Dress Long | DL | 550 |
Slacks | SLA | 100 |
Skirt | SKI | 220 |
Scarf | Sca | 70 |
Wedding Dress | WD | 2200 |
Jacket | JL | 400 |
Jacket Half | JHL | 300 |
Sport Jacket | Sja | 400 |
Shawl | SHA | 200 |
Pullover | POL | 350 |
Cardigan | Card | 220 |
Coat | CL | 300 |
Long Coat | LCF | 450 |
Over Coat | OCK | 470 |
Ladies Suit Heavy 3 Pcs | LSH3 | 580 |
Jumper | JU | 220 |
Dangree | DAN | 250 |
Stocking | sto | 120 |
Swimming Costume | SCO | 150 |
Bikini | BI | 220 |
Brassieres | Bra | 100 |
Ladies Suit Heavy 2 Pcs | LS2 | 450 |
Suit 3 Pcs (Women) | 3pc | 450 |
Duppata | DT | 120 |
Petticoat | PCT | 100 |
Ladies Suit 3 Pc | l3s | 450 |
Night Suit Ladies | NSL | 200 |
3 Pc Coat Set | 3cs | 500 |
2 Pc Coat Set | 2cs | 400 |
Top | TD | 120 |
Phulkari | PHU | 250 |
Shrug | Shrug | 250 |
Heavy Lehenga | HL | 1000 |
Heavy Blouse | HBS | 300 |
Heavy Duppata | HPT | 250 |
Garment | Garment Code | Price |
---|---|---|
Bed Sheet Double | BSD | 160 |
Bed Sheet Single | BSS | 110 |
Curtain | CURT | 220 |
Pillow Covers | Pco | 40 |
Blanket Double | BD | 500 |
Blanket Single | BS | 400 |
Quilt Double | QDH | 550 |
Quilt Single | QSH | 450 |
Bed Spread Double | BSPDD | 270 |
Bed Spread Single | BSPS | 200 |
Carpet | carp | 1000 |
Bag | bag | 220 |
Cushion Covers | CUC | 120 |
Hand Towel | HTO | 70 |
Handkerchief | Ha | 40 |
Chair Covers | CCO | 70 |
Duvet | DUV | 300 |
Foot Mats | FMA | 80 |
Gloves | GLO | 150 |
Socks | SO | 30 |
Table Cloth | TCH | 150 |
Towel | Tow | 100 |
Quilt Cover | QC | 170 |
Sleeper Bag | SB | 600 |
Comforter | cf | 500 |
Garment | Garment Code | Price |
---|---|---|
Shirt | SK | 120 |
Jeans | JeK | 120 |
Pants | PK | 120 |
Kurta | KK | 120 |
Pyjama | PY | 120 |
Kurta Pyjama | KPK | 250 |
Track Pant | tpk | 120 |
Sport Jacket | Sjac | 380 |
Sherwani | SHW | 350 |
Pullover | POK | 300 |
Jacket | JK | 220 |
Suit 2 Pcs | S2K | 300 |
Suit 3 Pcs | S3K | 370 |
T Shirt | TK | 120 |
Capri | capr | 120 |
Shorts | SHK | 120 |
Dress Long | DRL | 300 |
Dress | Dr | 200 |
Girl Suit Ethnic | LSK | 280 |
Gown | GO | 320 |
Coat | CK | 220 |
Dangree | DAK | 200 |
Lehnga | LK | 570 |
Choli | CHO | 120 |
Long Coat | LCK | 370 |
Jacket Half | JHK | 200 |
Sweat Shirt | ssh | 180 |
Waist Coat | wck | 220 |
Sweater Half | SWH | 220 |
Pathani Suit | PSK | 250 |
Achkan | A | 350 |
Swimming Costume | SCH | 150 |
Skirt | SHKT | 220 |
Tie | TieK | 50 |
Garment | Garment Code | Price |
---|---|---|
Bed Sheet Double | BSDD | 270 |
Bed Sheet Single | BSSS | 200 |
Towel | TO | 100 |
Bed Spread Double | BSPD | 270 |
Bed Spread Single | BSPSI | 200 |
Blanket Double | BDH | 500 |
Blanket Single | BSH | 400 |
Quilt Double | QD | 550 |
Quilt Single | QS | 450 |
Carpet | CAR | 1000 |
Chair Covers | CHC | 70 |
Curtain | Cur | 220 |
Cushion Covers | CC | 120 |
Duvet | DU | 300 |
Foot Mats | FM | 80 |
Hand Towel | HT | 70 |
Pillow Covers | PC | 40 |
Table Cloth | TC | 150 |
Police Suit | PSU | 350 |
Pool Towel | PT | 120 |
Garment | Garment Code | Price |
---|---|---|
Rain Coat | RC | 170 |
Hat | H | 170 |
Belt | BE | 120 |
Car Seatcover | CS | 220 |
Stuff Toy | ST | 220 |
Sports Shoes | SPO | 350 |
Leather Shoes | LS | 500 |
Suede Leather Shoes | SLS | 800 |
Car Cover Large | CCL | 300 |
Car Cover Medium | CCM | 200 |
Car Cover Small | CCS | 50 |
Sandals | SAN | 350 |
Hand Bag | HB | 250 |
Socks | Socks | 40 |
Neck Pillow | NP | 100 |
Trolly Bag | TB | 450 |
Sofa Cover | SSC | 220 |

Garment | Garment Code | Price |
---|---|---|
T Shirt | TF | 30 |
Jeans | Je | 30 |
Pants | P | 30 |
Shirt | S | 30 |
Coat | C | 140 |
Blazer | BL | 140 |
Jacket | J | 140 |
Jacket Half | JH | 140 |
Nehru Jacket | NJ | 140 |
Modi Jacket | MJ | 140 |
Suit 2 Pcs | S2 | 150 |
Suit 3 Pcs | S3 | 200 |
Overcoat | OC | 180 |
Leather Jacket | LJ | 200 |
Safari Suit | SS | 120 |
Waist Coat | WC | 100 |
Longcoat | LC | 100 |
Kurta | K | 70 |
Pyjama | PYK | 50 |
Kurta Pyajama | KP | 100 |
Dhoti Kurta | DK | 80 |
Achkan | AC | 120 |
Sherwani | SHE | 220 |
Pathani Suit | PS | 100 |
Sweat Shirt | SW | 50 |
Sports Jacket | SJ | 120 |
Shorts | SH | 50 |
Sweat Pants | SP | 30 |
Track Pant | TP | 30 |
Capri | CA | 30 |
Tuxedo | TUX | 220 |
Pullover | PO | 70 |
Sweater Half | SWS | 50 |
Track Suit | TS | 50 |
Undershirt | Un | 30 |
Bath Robe | BR | 70 |
Tie | TIE | 30 |
Swimming Costume | SC | 60 |
Laundry Garment | lgcv | 0 |
Turban | TBN | 80 |
Loi | Loi | 100 |
Cap | cp | 0 |
Underwear | UW | 0 |
Fancy Sherwani | FS | 250 |
Fancy Basket | FB | 80 |
Cover all | CVA | 0 |
Embroidery Kurta Pajama | EKP | 100 |
Hoodie | HOD | 50 |
Garment | Garment Code | Price |
---|---|---|
T Shirt | T | 30 |
Shirt | Shi | 30 |
Ladies Suit 2 Pc | LSE | 100 |
Kameez | KA | 80 |
Salwar | SAL | 20 |
Lehnga | L | 300 |
Choli | CH | 100 |
Saree | SA | 100 |
Blouse | B | 50 |
Jeans | JeF | 30 |
Pants | PF | 30 |
Capri | Cap | 30 |
Track Pant | Tpa | 30 |
Dress | D | 200 |
Gown | G | 250 |
Dress Long | DL | 200 |
Slacks | SLA | 20 |
Skirt | SKI | 30 |
Scarf | Sca | 20 |
Wedding Dress | WD | 500 |
Jacket | JL | 200 |
Jacket Half | JHL | 180 |
Sport Jacket | Sja | 200 |
Shawl | SHA | 50 |
Pullover | POL | 50 |
Cardigan | Card | 50 |
Coat | CL | 140 |
Long Coat | LCF | 170 |
Over Coat | OCK | 170 |
Ladies Suit Heavy 3 Pcs | LSH3 | 200 |
Jumper | JU | 60 |
Dangree | DAN | 60 |
Stocking | sto | 30 |
Swimming Costume | SCO | 30 |
Bikini | BI | 30 |
Brassieres | Bra | 30 |
Ladies Suit Heavy 2 Pcs | LS2 | 150 |
Suit 3 Pcs (Women) | 3pc | 150 |
Duppata | DT | 30 |
Petticoat | PCT | 30 |
Ladies Suit 3 Pc | l3s | 150 |
Night Suit Ladies | NSL | 0 |
3 Pc Coat Set | 3cs | 200 |
2 Pc Coat Set | 2cs | 150 |
Top | TD | 30 |
Phulkari | PHU | 80 |
Shrug | Shrug | 50 |
Heavy Lehenga | HL | 300 |
Heavy Blouse | HBS | 50 |
Heavy Duppata | HPT | 100 |
Garment | Garment Code | Price |
---|---|---|
Bed Sheet Double | BSD | 40 |
Bed Sheet Single | BSS | 30 |
Curtain | CURT | 100 |
Pillow Covers | Pco | 15 |
Cushion Covers | CUC | 20 |
Hand Towel | HTO | 20 |
Handkerchief | Ha | 20 |
Chair Covers | CCO | 20 |
Duvet | DUV | 50 |
Table Cloth | TCH | 30 |
Towel | Tow | 20 |
Garment | Garment Code | Price |
---|---|---|
Shirt | SK | 30 |
Jeans | JeK | 30 |
Pants | PK | 30 |
Kurta | KK | 30 |
Pyjama | PY | 30 |
Kurta Pyjama | KPK | 40 |
Track Pant | tpk | 30 |
Sport Jacket | Sjac | 100 |
Pullover | POK | 100 |
Suit 2 Pcs | S2K | 30 |
Suit 3 Pcs | S3k | 50 |
T Shirt | TK | 20 |
Capri | capr | 20 |
Shorts | SHK | 20 |
Gown | GO | 100 |
Choli | CHO | 20 |
Jacket Half | JHK | 50 |
Sweat Shirt | ssh | 50 |
Waist Coat | wck | 50 |
Sweater Half | SWH | 50 |
Pathani Suit | PSK | 50 |
Achkan | A | 100 |
Swimming Costume | SCH | 30 |
Skirt | SHKT | 40 |
Garment | Garment Code | Price |
---|---|---|
Bed Sheet Double | BSDD | 40 |
Bed Sheet Single | BSSS | 30 |
Towel | TO | 15 |
Bed Spread Double | BSPD | 25 |
Bed Spread Single | BSPSI | 15 |
Chair Covers | CHC | 15 |
Curtain | Cur | 100 |
Cushion Covers | CC | 15 |
Duvet | DU | 50 |
Hand Towel | HT | 15 |
Pillow Covers | PC | 15 |
Table Cloth | TC | 15 |
Police Suit | PSU | 50 |
Pool Towel | PT | 15 |

Item List | Price Per Pc |
---|---|
Clothes | 120/Kg |
Item List | Price Per Pc |
---|---|
Clothes | 120/Kg |

Garment | Garment Code | Price |
---|---|---|
T Shirt | TF | 150 |
Jeans | Je | 150 |
Pants | P | 150 |
Shirt | S | 150 |
Coat | C | 270 |
Blazer | BL | 270 |
Jacket | J | 370 |
Jacket Half | JH | 320 |
Nehru Jacket | NJ | 220 |
Modi Jacket | MJ | 220 |
Suit 2 Pcs | S2 | 400 |
Suit 3 Pcs | S3 | 570 |
Overcoat | OC | 400 |
Leather Jacket | LJ | 470 |
Safari Suit | SS | 220 |
Waist Coat | WC | 220 |
Longcoat | LC | 370 |
Kurta | K | 250 |
Pyjama | PYK | 100 |
Kurta Pyjama | KP | 300 |
Dhoti Kurta | DK | 270 |
Achkan | AC | 350 |
Sherwani | SHE | 520 |
Pathani Suit | PS | 300 |
Sweat Shirt | SW | 200 |
Sports Jacket | SJ | 400 |
Shorts | SH | 120 |
Sweat Pants | SP | 150 |
Track Pant | TP | 150 |
Capri | CA | 120 |
Tuxedo | TUX | 320 |
Pullover | PO | 200 |
Sweater Half | SWS | 180 |
Track Suit | TS | 250 |
Undershirt | Un | 120 |
Bath Robe | BR | 220 |
Tie | TIE | 50 |
Swimming Costume | SC | 100 |
Laundry Garment | lgcv | 0 |
Turban | TBN | 150 |
Loi | Loi | 280 |
Cap | cp | 100 |
Underwear | UW | 30 |
Fancy Sherwani | FS | 1000 |
Fancy Basket | FB | 370 |
Cover all | CVA | 100 |
Embroidery Kurta Pyjama | EKP | 400 |
Hoodie | HOD | 200 |

Item List | Price Per Pc |
---|---|
Clothes | 100/Kg |
Item List | Price Per Pc |
---|---|
Clothes | 100/Kg |

Garment | Garment Code | Price |
---|---|---|
Laundry Garment | lgcv | 80 |
EZ Laundry, Bathinda
- Ground Floor, Anand Complex, Ghore Wala Chowk, Bathinda
- Open Daily
- 10:00 am to 8:00 pm
EZ Laundry, Bathinda
- Near Reliance Smart Point, Green City Road, Bathinda
- Open Daily
- 10:00 am to 8:00 pm
EZ Laundry Prime, Bathinda
- SCO-42, Ganpati Enclave, Bathinda
- Open Daily
- 10:00 am to 8:00 pm
EZ Laundry, Talwandi Sabo
- Shop 1 to 4, Shopping Complex, Guru Kashi University, Talwandi Sabo, Bathinda
- Open Daily
- 10:00 am to 8:00 pm
EZ Laundry, Khanna
- 1st Floor, Gulzar Group of Institutes, Khanna, Punjab
- Open Daily
- 10:00 am to 8:00 pm
EZ Laundry, Ludhiana
- Upper Ground Floor, Star Tower, Main Hambran Road, Rishi Nagar, Near Kali Mata Mandir, Ludhiana-141001
- Open Daily
- 10:00 am to 8:00 pm
Feel the distinction for yourself.